| Legislator |
Earmarks |
Total Requested |
Amount Per Earmark |
| S Kay Hagan | 338 | $724,277,278 | $2,142,832 |
| S Richard Burr | 82 | $287,194,440 | $3,502,371 |
| 1 G.K. Butterfield | 105 | $170,100,500 | $1,620,005 |
| 2 Bob Etheridge | 64 | $238,758,174 | $3,730,596 |
| 4 David Price | 73 | $139,579,090 | $1,912,042 |
| 7 Mike McIntyre | 78 | $218,116,000 | $2,796,359 |
| 8 Larry Kissell | 115 | $228,123,680 | $1,983,684 |
| 11 Heath Shuler | 52 | $62,964,592 | $1,210,858 |
| 13 Brad Miller | 59 | $71,019,988 | $1,203,729 |
| Non-NC Legislators | 4 | $2,300,000 | $575,000 |
Don't see your representative up there? Representatives 3 Walter Jones, 5 Virginia Foxx, 6 Howard Coble, 9 Sue Myrick, and 10 Patrick McHenry all made zero earmark requests for the 2011 fiscal year.
| City |
Earmarks |
Total Requested |
Amount Per Earmark |
| Raleigh | 208 | $353,426,809 | $1,699,167 |
| Charlotte | 62 | $229,821,344 | $3,706,796 |
| Fayetteville | 53 | $179,916,500 | $3,394,651 |
| Greensboro | 48 | $54,623,582 | $1,137,991 |
| Winston-Salem | 44 | $74,784,080 | $1,699,638 |
| Chapel Hill | 41 | $66,609,019 | $1,624,610 |
| Unspecified | 39 | $207,843,000 | $5,329,308 |
| Greenville | 39 | $46,315,000 | $1,187,564 |
| Wilmington | 24 | $104,732,000 | $4,363,833 |
| Cary | 24 | $35,976,000 | $1,499,000 |
| Research Triangle Park | 23 | $38,460,000 | $1,672,174 |
| Wilmington/New Hanover | 22 | $71,988,000 | $3,272,182 |
| Durham | 19 | $29,930,962 | $1,575,314 |
| Asheville | 18 | $18,366,476 | $1,020,360 |
| Fort Bragg | 17 | $202,339,000 | $11,902,294 |
| Kannapolis | 17 | $36,250,000 | $2,132,353 |
| Concord | 16 | $19,575,000 | $1,223,438 |
| Elizabeth City | 14 | $15,241,950 | $1,088,711 |
| Hendersonville | 14 | $16,462,060 | $1,175,861 |
| Laurinburg | 13 | $11,398,000 | $876,769 |
| Other Cities | 292 | $484,097,846 | $1,657,869 |
Donate Now
Features like this are made possible by support from people like you. If you appreciate the work of Carolina Transparency, consider a tax-deductible donation.